Size conversion
SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PANTS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
JACKET, OVERALL | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 |
A. CHEST (CM) | 82-89 | 90-97 | 98-105 | 106-113 | 114-121 | 122-129 | 130-137 | 138-145 | ||||||||
B. WAIST (CM) | 62-69 | 70-77 | 78-85 | 86-93 | 94-101 | 102-109 | 110-118 | 119-127 | ||||||||
C. HEIGHT (CM) | 165-169 | 170-175 | 176-181 | 182-187 | 188-194 | 188-194 | 190-196 | 190-196 |
Slide to see all sizes.